When you are hoping to secure competitive procurement options on Lourdes Industries Inc items that were produced under the CAGE Code 01178, look to ASAP Military Components. To help you find all you require, we have organized part numbers like 15448, 45623, L80410 PIECE 29, 80197-9, 36538-12-2, and others alongside relevant information within the CAGE Code 01178 catalog below. Take your time exploring, and once you have narrowed down all that you are interested in, we encourage you to request quotes. Our online RFQ forms make this simple, as all you need to do is submit information like your expected budget and fulfillment timeframe. Within 15 minutes of our review, we will contact you to provide procurement options for your consideration.
We always aim to leverage our purchasing power, market expertise, and global supply-chain network to provide our customers with highly competitive pricing and rapid lead times on all they are seeking. This does not come with a compromise in quality, as we at ASAP Semiconductor regularly meet and exceed industry guidelines for export compliance and quality assurance to serve as a trusted CAGE Code 01178 supplier. Additionally, all items undergo any necessary inspection or testing prior to shipment to best ensure dependability. This being said, be sure to get started on procuring all you need from our CAGE Code 01178 inventory on ASAP Military Components.
Address : 65 HOFFMAN AVE HAUPPAUGE, NY, 11788-4716 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3309A | ADP Code : HQ0337 |
Manufacturer: Lourdes Industries Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
15448 | circuitcardassembly | 5998-01-331-9633 | 5998 | RFQ |
45623 | spring helical compression | 5360-00-184-7804 | 5360 | RFQ |
L80410 PIECE 29 | bushing sleeve | 3120-01-198-8164 | 3120 | RFQ |
80197-9 | valve safety relief | 4820-01-273-9109 | 4820 | RFQ |
36538-12-2 | nut tube coupling | 4730-01-483-2162 | 4730 | RFQ |
LH1170 | valve regulating fluid pressure | 4820-00-625-6669 | 4820 | RFQ |
L52200-16SM | valve check | 4820-00-024-4662 | 4820 | RFQ |
80197-8 | valve safety relief | 4820-01-273-0284 | 4820 | RFQ |
36621 | housing gage | 6685-01-486-4992 | 6685 | RFQ |
L52200-4SAK | valve check | 4820-01-004-8034 | 4820 | RFQ |
80390-15 | heating element electrical nonimmersion type | 4540-01-363-2075 | 4540 | RFQ |
L80410 PIECE 2 | spacer ring | 5365-01-198-1648 | 5365 | RFQ |
LH5080-7 | switch pressure | 5930-00-818-8339 | 5930 | RFQ |
L56800-1 | valve check | 4820-00-409-1734 | 4820 | RFQ |
L71430 | valve check | 4820-01-151-3916 | 4820 | RFQ |
80180-260-002 | relay electromagnetic | 5945-01-197-9838 | 5945 | RFQ |
80197-23-1 | indicator humidity | 6685-01-316-4495 | 6685 | RFQ |
L52200-12FN | valve check | 4820-00-262-8744 | 4820 | RFQ |
L58800 | valve inertia check | 4820-00-003-8821 | 4820 | RFQ |
80197-20 | switch pressure | 5930-01-273-6552 | 5930 | RFQ |
80180-105-4 | indicator humidity | 6685-01-566-1815 | 6685 | RFQ |
L80175 | valve angle | 4820-01-034-8243 | 4820 | RFQ |
L70780 | valve check | 4820-01-007-4113 | 4820 | RFQ |
36660-06-2 | adapter straight tube to boss | 4730-01-497-1888 | 4730 | RFQ |
80180-116 | valve solenoid | 4810-01-218-7243 | 4810 | RFQ |
36538-16-2 | nut tube coupling | 4730-01-483-2163 | 4730 | RFQ |
4314609 | housing gage | 6685-01-486-4992 | 6685 | RFQ |
80408 | switch assembly | 5930-01-202-5983 | 5930 | RFQ |
80527 | cap valve | 4810-01-273-4311 | 4810 | RFQ |
14829 | switch pressure | 5930-01-331-8541 | 5930 | RFQ |
1670-02 | disk valve | 4820-01-150-5091 | 4820 | RFQ |
80524 | spring helical compression | 5360-01-299-2841 | 5360 | RFQ |
7044510-002 | cable assembly specificationial purpose e | 6150-01-464-6217 | 6150 | RFQ |
13029637 | valve safety relief | 4820-01-141-2573 | 4820 | RFQ |
80180-0005-1 | valve relief pressure and temper | 4820-01-197-9915 | 4820 | RFQ |
80180-0005-001 | valve relief pressure and temper | 4820-01-197-9915 | 4820 | RFQ |
36660-08-2 | adapter straight tube to boss | 4730-01-487-8369 | 4730 | RFQ |
15265 | relay electromagnetic | 5945-01-336-2973 | 5945 | RFQ |
L54900-1 | valve check | 4820-00-279-2780 | 4820 | RFQ |
06895 | sensor humidity | 6685-01-332-7632 | 6685 | RFQ |
80528 | gasket | 5330-01-289-3142 | 5330 | RFQ |
80180-0005-002 | valve relief pressure and temper | 4820-01-197-9915 | 4820 | RFQ |
46567-12-2 | adapter straight tube to hose | 4730-01-496-7219 | 4730 | RFQ |
07668 | screw machine | 5305-01-356-3742 | 5305 | RFQ |
36537-06-2 | adapter straight tube to boss | 4730-01-483-1040 | 4730 | RFQ |
80180-0005-002 | valve safety relief | 4820-01-371-1275 | 4820 | RFQ |
45602 | cap valve | 4810-00-166-0563 | 4810 | RFQ |
CS-13 | setscrew | 5305-01-302-9367 | 5305 | RFQ |
45622 | disk valve | 4820-00-166-0538 | 4820 | RFQ |
171-001-176 | sensor low level | 6680-00-625-7479 | 6680 | RFQ |
80197-16 | valve safety relief | 4820-01-274-5862 | 4820 | RFQ |
1700-09 | spring helical compression | 5360-01-494-1467 | 5360 | RFQ |
15378 | fan ventilating | 4140-01-333-3201 | 4140 | RFQ |
LH10140 | valve assembly fuel | 2915-00-083-1233 | 2915 | RFQ |
45605 | plate solenoid valve | 4810-00-163-1866 | 4810 | RFQ |
8112-2198-3102 | flasher solid state | 5945-01-367-0236 | 5945 | RFQ |
LH10690 | valve check | 4820-00-083-1235 | 4820 | RFQ |
80523 | spring helical compression | 5360-01-299-2842 | 5360 | RFQ |
L45600 | valve assembly control | 4810-00-169-0585 | 4810 | RFQ |
80390-6 | body valve | 1660-01-361-8902 | 1660 | RFQ |
80514 | spring helical compression | 5360-01-354-1333 | 5360 | RFQ |
52604 | quad ring | 5330-00-138-6143 | 5330 | RFQ |
45607 | diaphragm valve flat | 4820-00-166-0388 | 4820 | RFQ |
5336553 | bolt externally relieved body | 5306-01-200-2759 | 5306 | RFQ |
16004 | circuitbreaker | 5925-01-331-8004 | 5925 | RFQ |
L53900 | transducer pressure | 6685-01-018-6768 | 6685 | RFQ |
359D322H04 | dehydrator unit non | 4440-01-319-3915 | 4440 | RFQ |
L53300-24BB | valve check | 4820-00-024-4663 | 4820 | RFQ |
LH10660 | swivel assembly fuel | 2915-00-083-4202 | 2915 | RFQ |
L70820-64A | valve check | 4820-01-012-4787 | 4820 | RFQ |
80180-221-1 | relay | 1285-01-197-9837 | 1285 | RFQ |
L52200-6SSK | valve check | 4820-01-007-0540 | 4820 | RFQ |
80197-22 | gage pressure dial | 6685-01-274-7681 | 6685 | RFQ |
80197-6 | fan centrifugal | 4140-01-276-6581 | 4140 | RFQ |
80180-430 | shim | 5365-01-312-7637 | 5365 | RFQ |
L52200-6SB | valve check | 4820-00-394-9596 | 4820 | RFQ |
L59000 | valve inertia check | 4820-00-003-6295 | 4820 | RFQ |
7044651 | cable assembly power electrical | 6150-01-464-7611 | 6150 | RFQ |
7287161 | cable assembly power electrical | 6150-01-486-7113 | 6150 | RFQ |
L71406 | valve safety relief | 4820-01-165-9572 | 4820 | RFQ |
80196-12-1 | contact electrical | 5999-01-407-6450 | 5999 | RFQ |
GT820H1-176 | sensor low level | 6680-00-625-7479 | 6680 | RFQ |
L39000-3 | swivel joint hydraulic aircraft | 1650-00-998-2970 | 1650 | RFQ |
170012 | shim | 5365-00-451-8851 | 5365 | RFQ |
80180-224 | hose assembly metallic | 4720-01-200-2811 | 4720 | RFQ |
80412 | spacer ring | 5365-01-198-1648 | 5365 | RFQ |
L57700 | valve check | 4820-00-867-2666 | 4820 | RFQ |
LH10130 | valve assembly fuel | 2915-00-083-1234 | 2915 | RFQ |
LH10140-5 | valve assembly drain | 4820-00-445-4894 | 4820 | RFQ |
L50600-3 | valve check | 4820-01-384-4780 | 4820 | RFQ |
80197-13 | solenoid electrical | 5945-01-274-1016 | 5945 | RFQ |
45621 | solenoid electrical | 5945-00-164-6393 | 5945 | RFQ |
LH5060-9 | switch pressure | 5930-00-912-3989 | 5930 | RFQ |
LB0240 | valve regulating fluid pressure | 4820-01-102-6859 | 4820 | RFQ |
7044493 | cable assembly specificationial purpose e | 6150-01-470-3584 | 6150 | RFQ |
6689008 | switch pressure | 5930-01-380-9701 | 5930 | RFQ |
L80341 | valve butterfly | 4820-01-194-6719 | 4820 | RFQ |
A3020706-001 | dehydrator desiccan | 4440-01-182-2069 | 4440 | RFQ |
80180-0005-3 | valve safety relief | 4820-01-371-1274 | 4820 | RFQ |
45603 | reducer boss | 4730-00-167-4875 | 4730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote