Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
04173857 | 5330-01-398-6650 | gasket | 53 | 5330 | RFQ |
1298481EY8770-66 | 5360-12-165-7851 | spring helical compression | 53 | 5360 | RFQ |
030-2499 | 5120-01-283-8620 | inserter seal | 51 | 5120 | RFQ |
1216151 | 3120-01-196-2583 | bushing sleeve | 31 | 3120 | RFQ |
13142983 16 3 | 5310-01-149-3689 | washer flat | 53 | 5310 | RFQ |
7700898180260 | 5342-01-316-5244 | cap filler opening | 53 | 5342 | RFQ |
0117 4422 | 2910-01-620-9530 | head sediment strainer | 29 | 2910 | RFQ |
20626212 | 5330-01-287-8658 | gasket | 53 | 5330 | RFQ |
0224 7731 | 4810-12-311-5919 | valve solenoid | 48 | 4810 | RFQ |
7700217751950 | 2940-01-508-4471 | filter element fluid | 29 | 2940 | RFQ |
13142983-17 6 | 5310-01-149-3688 | washer flat | 53 | 5310 | RFQ |
2412187 | 5306-12-179-7298 | bolt internally relieved body | 53 | 5306 | RFQ |
04174434 | 2815-12-333-7845 | cover engine poppet valve rocker arm | 28 | 2815 | RFQ |
0121 5235 | 5365-01-441-3262 | plug machine thread | 53 | 5365 | RFQ |
110 2298 | 5305-01-273-7537 | screw cap socket head | 53 | 5305 | RFQ |
13142983-10-7 | 5306-01-149-3675 | bolt internal wrenching | 53 | 5306 | RFQ |
0111 8691 | 5330-12-156-4539 | gasket | 53 | 5330 | RFQ |
00270935 | 5306-01-618-0609 | bolt eye | 53 | 5306 | RFQ |
6-0404-23-2-0130 | 4730-12-127-1529 | adapter straight tube to boss | 47 | 4730 | RFQ |
770097300340 | 5305-01-508-2447 | screw cap hexagon head | 53 | 5305 | RFQ |
0420 7221 | 5360-01-544-4630 | spring helical compression | 53 | 5360 | RFQ |
1102143EY8876-62 | 5930-12-129-3370 | switch rotary | 59 | 5930 | RFQ |
H821403-A1-GRUEN | 6220-12-319-0388 | light indicator | 62 | 6220 | RFQ |
2122118EE0146-18 | 5325-12-165-6893 | ring retaining | 53 | 5325 | RFQ |
02422593ED0148-08 | 5365-12-315-1744 | spacer sleeve | 53 | 5365 | RFQ |
0414 4843 | 5330-12-186-3391 | seal plain encased | 53 | 5330 | RFQ |
04175190 | 2910-01-413-2374 | injector assembly fuel | 29 | 2910 | RFQ |
13142983 5 2 | 2815-01-150-9932 | counterweight | 28 | 2815 | RFQ |
0242 5210 | 2815-12-346-0974 | pin piston | 28 | 2815 | RFQ |
2985188 | 3120-01-205-9044 | bushing sleeve | 31 | 3120 | RFQ |
01174194 | 5306-01-595-9081 | bolt machine | 53 | 5306 | RFQ |
116-2625 | 5331-01-204-3187 | o ring | 53 | 5331 | RFQ |
10024321 | 5330-01-209-1913 | gasket | 53 | 5330 | RFQ |
3361375 | 5315-12-165-2868 | pin spring | 53 | 5315 | RFQ |
20620144 | 5310-01-287-6556 | washer flat | 53 | 5310 | RFQ |
04148450ES8928-73 | 5340-12-336-9890 | plug protective dust and moisture seal | 53 | 5340 | RFQ |
0126 07000 | 2530-12-150-4836 | frostschuetzer druc | 25 | 2530 | RFQ |
1309895 | 3120-01-302-9383 | bearing sleeve | 31 | 3120 | RFQ |
111 5466 | 5365-01-246-4405 | spacer sleeve | 53 | 5365 | RFQ |
0419 0833 | 6150-12-346-2338 | lead electrical | 61 | 6150 | RFQ |
0425 5006 | 5340-12-377-5252 | cover access | 53 | 5340 | RFQ |
2911201703 | 4730-12-134-4826 | bolt fluid passage | 47 | 4730 | RFQ |
0423 5413 | 4710-01-589-1094 | pipe metallic | 47 | 4710 | RFQ |
112-4753 | 5307-01-207-0170 | stud plain | 53 | 5307 | RFQ |
1119139 | 4730-01-195-3812 | adapter straight pipe to tube | 47 | 4730 | RFQ |
1171502EE8929-28 | 5325-12-165-7393 | grommet nonmetallic | 53 | 5325 | RFQ |
1215 5405 | 2910-12-165-6849 | huelse | 29 | 2910 | RFQ |
2101811 | 2990-01-195-4086 | pipe exhaust | 29 | 2990 | RFQ |
0114 8136 | 5365-01-560-3603 | plug machine thread | 53 | 5365 | RFQ |
111-2384 | 5305-01-240-1741 | screw cap hexagon head | 53 | 5305 | RFQ |
02423478ES8928-73 | 5340-12-336-9889 | plug protective dust and moisture seal | 53 | 5340 | RFQ |
225498W | 5310-12-141-8257 | washer convex | 53 | 5310 | RFQ |
20021724 | 5330-01-288-5107 | gasket | 53 | 5330 | RFQ |
2248270 | 4810-01-202-9460 | valve solenoid | 48 | 4810 | RFQ |
13142983 21 2 | 5365-01-149-3720 | spacer ring | 53 | 5365 | RFQ |
1118979EY8828-01 | 5365-12-142-8108 | plug machine thread | 53 | 5365 | RFQ |
7720738 | 3030-01-330-8056 | belt v | 30 | 3030 | RFQ |
293 1441 | 5330-01-408-9614 | gasket set | 53 | 5330 | RFQ |
1310204 | 5310-01-260-4579 | nut plain cap | 53 | 5310 | RFQ |
0115 1653 | 5310-12-199-2583 | washer flat | 53 | 5310 | RFQ |
0414 7342 | 2910-12-346-1077 | weight governor diesel engine | 29 | 2910 | RFQ |
1157512 | 5330-01-247-4599 | seal nonmetallic strip | 53 | 5330 | RFQ |
223-5532 | 3030-01-204-3249 | belts v matched set | 30 | 3030 | RFQ |
3372182 | 5330-01-188-0905 | gasket | 53 | 5330 | RFQ |
3371748 | 5342-01-029-1194 | spring retainer | 53 | 5342 | RFQ |
1163626 | 2920-01-256-3619 | starter engine electrical | 29 | 2920 | RFQ |
1173560 | 2920-01-458-9038 | startergroup | 29 | 2920 | RFQ |
0414 6009 | 3120-12-339-3101 | bearing sleeve | 31 | 3120 | RFQ |
0241 6146 | 4730-12-176-1135 | connector multiple fluid pressure line | 47 | 4730 | RFQ |
0240 3991 | 2910-12-166-8641 | adapter | 29 | 2910 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote