CAGE Code: 04945, 06435, 08395, 08846, 0CF15, 0FKL6, 0LNV2, 16497, 16955, 1G893, 1LKZ0, 1MEG0, 25130, 26536, 26848, 34104, 34924, 34926, 35301, 38683, 3CNS9, 3E174, 3Y718, 4SVA4, 51729, 54399, 55906, 58564, 5V999, 64104, 67238, 71995, 72000, 73064, 79228, 80221, 90677, 90723, 94611, 98371, 9Y601, F2422
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
B9457A | 5365-00-095-4336 | shim | 53 | 5365 | RFQ |
NC4000 | 4320-00-033-5670 | pump centrifugal | 43 | 4320 | RFQ |
0-319-(CPQ | 5360-00-292-2652 | spring helical compression | 53 | 5360 | RFQ |
166495A | 5330-00-095-6744 | gasket | 53 | 5330 | RFQ |
1543-3 4IN | 4820-00-959-7298 | valve safety relief | 48 | 4820 | RFQ |
6-70 | 5330-00-367-4579 | gasket set | 53 | 5330 | RFQ |
28433 | 5315-00-143-9124 | pin spring | 53 | 5315 | RFQ |
28424 | 5305-00-097-6517 | screw machine | 53 | 5305 | RFQ |
3101803 | 5330-00-462-4497 | packing preformed | 53 | 5330 | RFQ |
R8910B1-2-702PC31 | 4820-00-782-6093 | lock stem | 48 | 4820 | RFQ |
NE10826-4 | 5330-00-285-3694 | gasket | 53 | 5330 | RFQ |
18346P | 4320-01-034-1303 | ring wearing | 43 | 4320 | RFQ |
40919 | 5310-01-265-2556 | nut plain hexagon | 53 | 5310 | RFQ |
2715 0-60PSI | 4820-01-243-7044 | controller pressure regulator | 48 | 4820 | RFQ |
491742 | 2805-01-152-3687 | bracket | 28 | 2805 | RFQ |
A555-48801PC18 | 4820-00-394-7649 | lever manual control | 48 | 4820 | RFQ |
119997 | 5340-00-871-7008 | clamp loop | 53 | 5340 | RFQ |
65-620 | 2940-00-328-7277 | connection air clea | 29 | 2940 | RFQ |
153743 | 5330-01-239-3321 | gasket | 53 | 5330 | RFQ |
29111 | 4820-01-306-3877 | valve globe | 48 | 4820 | RFQ |
43-41-130 | 5360-00-292-5067 | spring helical compression | 53 | 5360 | RFQ |
15-341-1 | 4820-00-354-6346 | disk valve | 48 | 4820 | RFQ |
S11-149 | 3120-00-371-6371 | bearing sleeve | 31 | 3120 | RFQ |
N1142-1PC64 | 4820-00-487-9337 | diaphragm actuator valve specificationial | 48 | 4820 | RFQ |
903362 | 5330-00-190-4244 | gasket | 53 | 5330 | RFQ |
28607 | 5305-01-240-1737 | screw cap hexagon head | 53 | 5305 | RFQ |
972312-017-888 | 4810-01-282-8378 | valve solenoid | 48 | 4810 | RFQ |
A159697 | 2990-00-861-6863 | muffler e haust | 29 | 2990 | RFQ |
101737 | 2940-00-141-9026 | filter element fluid | 29 | 2940 | RFQ |
D1011 3X1 1 2X6 | 4320-01-128-7201 | pump centrifugal | 43 | 4320 | RFQ |
43519 NON-ASBESTOS | 5330-01-351-5116 | gasket | 53 | 5330 | RFQ |
AH116-322 | 4810-00-951-6567 | valve globe | 48 | 4810 | RFQ |
H700072 | 2815-00-409-1169 | housing air shutoff | 28 | 2815 | RFQ |
5-2925 | 4820-00-989-7653 | valve stop check | 48 | 4820 | RFQ |
B6711 | 5330-00-429-3886 | gasket | 53 | 5330 | RFQ |
B5149 | 5310-00-194-0689 | washer flat | 53 | 5310 | RFQ |
73596J | 3110-00-120-3096 | bearing roller needle | 31 | 3110 | RFQ |
FR101489 | 5330-00-641-0202 | gasket | 53 | 5330 | RFQ |
153381 | 3020-01-240-2014 | gear spur | 30 | 3020 | RFQ |
216010 | 3110-01-118-2237 | bearing assembly | 31 | 3110 | RFQ |
140089 | 5315-00-354-4300 | pin straight headless | 53 | 5315 | RFQ |
20 223 1 | 5310-00-424-5506 | washer flat | 53 | 5310 | RFQ |
8910B1 2-764PC7 | 4820-01-041-3859 | gland specificationial | 48 | 4820 | RFQ |
53-259 | 5310-00-217-3559 | nut receiver stamp | 53 | 5310 | RFQ |
H24-609 | 5360-00-128-1019 | spring helical compression | 53 | 5360 | RFQ |
701180B | 3120-00-689-3750 | bearing plain rod end | 31 | 3120 | RFQ |
9710D | 2990-00-354-4536 | weight governor | 29 | 2990 | RFQ |
19-84 | 4730-00-045-9771 | plug pipe magnetic | 47 | 4730 | RFQ |
979-27 | 2805-00-217-3523 | parts kit cylinder head gasoline engine | 28 | 2805 | RFQ |
AH41-275 | 3030-00-620-4640 | belts v matched set | 30 | 3030 | RFQ |
181436 | 2815-00-375-2726 | valve poppet engine | 28 | 2815 | RFQ |
125-124 | 5330-00-205-2906 | felt mechanical preformed | 53 | 5330 | RFQ |
H16-1469 | 5330-00-128-2304 | gasket | 53 | 5330 | RFQ |
95405 | 2815-00-479-2900 | ring piston | 28 | 2815 | RFQ |
182-179 | 4730-00-289-4057 | elbow pipe to tube | 47 | 4730 | RFQ |
A13-349 | 4820-00-572-2255 | valve check | 48 | 4820 | RFQ |
216026 | 3020-01-118-2024 | gear camshaft | 30 | 3020 | RFQ |
0016429 | 4820-00-036-1874 | stem fluid valve | 48 | 4820 | RFQ |
AH41-369-11 | 3030-00-100-4057 | belts v matched set | 30 | 3030 | RFQ |
900-251 | 5330-00-507-3293 | gasket set | 53 | 5330 | RFQ |
51332-38-152 | 4820-01-189-0916 | rod steam clamp | 48 | 4820 | RFQ |
55-764-1 | 5995-00-354-6492 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
24236PAX24306PA | 3020-00-408-9162 | gear helical | 30 | 3020 | RFQ |
AC1947 | 5330-00-698-7873 | gasket | 53 | 5330 | RFQ |
901223 | 4730-00-496-7505 | tee pipe to tube | 47 | 4730 | RFQ |
61-493 | 6150-00-642-0850 | lead electrical | 61 | 6150 | RFQ |
100052303 | 3010-01-530-5430 | actuator electro mechanical rota | 30 | 3010 | RFQ |
AC12064 | 3030-00-052-1900 | belts v matched set | 30 | 3030 | RFQ |
DRA6R0 | 1730-00-684-5134 | link roller chain | 17 | 1730 | RFQ |
0055961-003-117(MOD | 4730-01-461-3654 | plug pipe | 47 | 4730 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote