CAGE Code: 00197, 00261, 00452, 01002, 01288, 01289, 01748, 01PG5, 01XK9, 01ZA6, 02295, 02580, 02639, 02989, 03028, 03294, 03350, 03497, 03499, 03502, 03505, 03508, 03510, 03511, 03512, 03513, 03516, 03517, 03570, 03573, 03575, 03576, 03595, 03596, 03597, 04178, 04242, 04244, 04290, 04314, 04615, 05326, 05344, 05368, 06001, 06083, 06247, 06273, 07482, 08035, 08291, 08603, 08771, 08798, 08801, 08804, 08805, 08806, 08807, 08808, 08931, 09019, 09172, 09214, 0ABH7, 0AZP3, 0CCC0, 0EE74, 0G0L9, 0JXA5, 0JZJ1, 0L5X9, 0NPK9, 0PG62, 0PGW7, 0R9Z0, 0SAM5, 0VGD8, 0WVA5, 0WVH0, 12532, 13545, 14064, 14736, 15226, 16316, 16784, 16867, 17237, 1A406, 1A408, 1DD72, 1DUN1, 1E255, 1HL38, 1K9L8, 1M799, 1R513, 1SLS5, 1SW31
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
1774M91G03 | 4710-01-617-4232 | tube metallic | 47 | 4710 | RFQ |
105F108AD PIECE 1 | 2825-01-163-1165 | housing pressure relay | 28 | 2825 | RFQ |
WW8442576PC4 | 3020-00-272-5903 | gear spur | 30 | 3020 | RFQ |
HK8P59 | 5930-00-052-2808 | switch thermostatic | 59 | 5930 | RFQ |
491B0700065-009 | 5340-01-688-0440 | clamp,loop | 53 | 5340 | RFQ |
CW1196-4-16AWG | 6145-00-617-1565 | cable power electrical | 61 | 6145 | RFQ |
5041T56P02 | 2840-01-481-6631 | seal air aircraft gas turbine en | 28 | 2840 | RFQ |
W5938324PIECE7 | 3120-00-339-4395 | bushing sleeve | 31 | 3120 | RFQ |
4061T94G01 | 4710-01-295-2033 | tube assembly metal | 47 | 4710 | RFQ |
1410M85G01 | 4730-01-355-7821 | nozzle distribution water | 47 | 4730 | RFQ |
GEV575PA80A | 5905-01-157-9662 | resistor voltage sensitive | 59 | 5905 | RFQ |
78644-3 | 5365-01-145-7698 | shim | 53 | 5365 | RFQ |
987E365G02 | 5998-01-315-0618 | circuitcardassembly | 59 | 5998 | RFQ |
1410M56P03 | 4710-01-368-7491 | tube bent metallic | 47 | 4710 | RFQ |
12K24ITEM7C | 5360-00-265-5906 | spring helical compression | 53 | 5360 | RFQ |
212-62-01368PCM14 | 6625-00-648-8366 | ammeter | 66 | 6625 | RFQ |
9513M62P04 | 3040-01-171-0924 | weight counterbalance | 30 | 3040 | RFQ |
871C102P5 | 5330-00-225-5561 | seal oil encased | 53 | 5330 | RFQ |
86F4008MA | 5910-01-068-2494 | capacitor fixed electrolytic | 59 | 5910 | RFQ |
892C314P15 | 5905-00-806-7303 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
139B8951G1 | 5999-01-302-4273 | contact electrical | 59 | 5999 | RFQ |
7117M10G03 | 2925-01-199-7394 | control augmenter | 29 | 2925 | RFQ |
104A7018NG1 | 5930-00-647-2904 | switch rotary | 59 | 5930 | RFQ |
5054M43P02 | 2840-01-362-3771 | seal metallic aircraft gas turbi | 28 | 2840 | RFQ |
K53J578 | 5999-00-473-1099 | contact electrical | 59 | 5999 | RFQ |
101A787ACPC1 | 2825-00-304-5407 | spindle turbine | 28 | 2825 | RFQ |
37B201313P101 | 5310-00-804-6250 | nut plain castellated hexagon | 53 | 5310 | RFQ |
1C3918G1 | 4920-00-939-9516 | fixture aircraft ma | 49 | 4920 | RFQ |
L43175 | 2040-01-516-0911 | hinge assembly marine structural | 20 | 2040 | RFQ |
63A104774P4 | 6625-01-111-5264 | meter special scale | 66 | 6625 | RFQ |
IC5181C101C6AAWITHAD | 5945-00-235-5247 | relay electromagnetic | 59 | 5945 | RFQ |
6671463-1 | 4710-00-383-6679 | pipe hand pump suct | 47 | 4710 | RFQ |
6035T55G03 | 2840-01-611-6944 | shroud segment turbine aircraft | 28 | 2840 | RFQ |
622C505G2 | 5930-00-928-7885 | switch electrical | 59 | 5930 | RFQ |
8151-2162 | 4820-00-097-0325 | cock poppet drain | 48 | 4820 | RFQ |
PL-337D280 | 2825-01-239-7543 | arm indicator turbine | 28 | 2825 | RFQ |
4067T04G02 | 2915-01-139-0361 | valve linear directional control | 29 | 2915 | RFQ |
11K1460PC43 | 5360-00-209-9133 | spring helical compression | 53 | 5360 | RFQ |
428B947-11 | 4820-00-860-0714 | seat valve | 48 | 4820 | RFQ |
6036T91P01 | 2840-01-454-2335 | disk compressor aircraft gas tur | 28 | 2840 | RFQ |
6662467-73AND5574829 | 2825-00-372-6526 | blading set turbine | 28 | 2825 | RFQ |
30A1 | 6240-00-995-5712 | lamp incandescent | 62 | 6240 | RFQ |
2486058 | 6110-00-413-1776 | contact | 61 | 6110 | RFQ |
105B2348P1 | 5340-00-798-8151 | bracket double angle | 53 | 5340 | RFQ |
105B2299P1 | 5340-00-798-8086 | bracket angle | 53 | 5340 | RFQ |
B603 | 4730-01-154-7992 | flange pipe | 47 | 4730 | RFQ |
5793105-21G1 | 4920-00-570-8738 | cable assy special | 49 | 4920 | RFQ |
6054T79P14 | 2840-01-296-7437 | blade turbine rotor aircraft gas | 28 | 2840 | RFQ |
3903T72P01 | 5342-01-129-0851 | bracket support | 53 | 5342 | RFQ |
1385M79P01 | 5306-01-312-8967 | bolt machine | 53 | 5306 | RFQ |
9531M14P03-110 | 2840-01-522-4806 | shaft turbine aircraft gas turbi | 28 | 2840 | RFQ |
706B161P3 | 3120-00-821-4357 | bearing plain rod end | 31 | 3120 | RFQ |
9336M48P11 07482 | 2925-01-440-6146 | lead ignition engine | 29 | 2925 | RFQ |
101A427AC PIECE 1 | 5315-01-155-7229 | pin | 53 | 5315 | RFQ |
663E465 PC 29 | 5330-01-496-9573 | gasket | 53 | 5330 | RFQ |
WW5935997PC11 | 3020-00-314-3081 | gear internal | 30 | 3020 | RFQ |
659A937-11 | 5330-01-093-2923 | seal specificationial | 53 | 5330 | RFQ |
45F605FB | 5910-01-140-7296 | capacitor fixed metallized paper | 59 | 5910 | RFQ |
6A392G5 | 4540-01-043-8439 | heating element ele | 45 | 4540 | RFQ |
106A2962PC1 | 5330-00-895-6834 | seal nonmetallic round section | 53 | 5330 | RFQ |
21C8746G01 | 4920-01-286-1042 | fixture holding fro | 49 | 4920 | RFQ |
XNC19X77 | 5330-00-001-8257 | seal nonmetallic round section | 53 | 5330 | RFQ |
N80P19008C13 | 5305-00-952-1511 | screw machine | 53 | 5305 | RFQ |
P770053P135 | 5905-00-108-0881 | resistor variable nonwire wound | 59 | 5905 | RFQ |
SK58159-949ITEM9TEAS | 5950-00-024-0994 | transformer | 59 | 5950 | RFQ |
4155T98G01 | 5342-01-651-2720 | bracket engine accessory | 53 | 5342 | RFQ |
111R112P25 | 2840-01-106-2593 | blade compressor aircraft gas tu | 28 | 2840 | RFQ |
A1A238 | 4130-00-394-8223 | filler | 41 | 4130 | RFQ |
128A2244G21 | 5910-00-496-3609 | retainer capacitor | 59 | 5910 | RFQ |
126C516-2 | 2925-00-328-5204 | cable engine | 29 | 2925 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote