With the NSN 2940-00-076-2597 inventory featured on this page, we have made it easy for customers to browse for the particular parts they require. Here, you can read through various information about this NSN, as well as locate a few related components. Additionally, our selection of NSN 2940-00-076-2597 part numbers includes those like 2095, 062101, C174E, 20951, LF500, and others, all of which are listed alongside their item name and CAGE Code to help you readily identify them. In order to receive pricing options on any featured NSN 2940-00-076-2597 supplies, simply click on the “RFQ” button next to it and complete the quote request form you are directed to with pertinent details about your needs. We offer rapid responses to quote requests after reviewing them, always providing customers with procurement options that cater to their unique specifications in 15 minutes or less.
Rest assured that when you shop with us, you will never have to forgo quality or timely fulfillment to be guaranteed competitive pricing. We understand the importance of on-time delivery as well, which is why we can even offer expedited shipping options to customers who communicate a pressing time constraint. Our goal is always to find ideal solutions for setbacks, even where other channels may have failed, further cementing us as a go-to source for complex needs. If you are ready to see how we can assist you, get in contact with us today.
Item Name | Filter Element Fluid |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft |
National Item Identification Number (NIIN) | 00-076-2597 (000762597) |
NCB Code | USA (00) |
Manufacturer | Luber Finer Inc, Kalmar Ac Inc, Honeywell International Inc, Champion Laboratories Inc, Cummins Filtration Inc, Hastings Manufacturing Company Llc, Arvinmeritor Inc, General Motors Corp, Genuine Parts Company, Baldwin Filters Inc, Cummins Incorporated, National Automotive Parts Assn Napa, Fwd Seagrave Holdings Lp, Minnpar Llc, Wix Corp, New Holland Construction, Parma Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2095 | luber finer inc | filter element fluid | 37099 | RFQ |
062101 | kalmar ac inc | filter element fluid | 0ahu0 | RFQ |
C174E | honeywell international inc | filter element fluid | 73370 | RFQ |
20951 | champion laboratories inc | filter element fluid | 50284 | RFQ |
LF500 | cummins filtration inc | filter element fluid | 33457 | RFQ |
804A | hastings manufacturing company llc | filter element fluid | 74069 | RFQ |
FPT-500 | arvinmeritor inc | filter element fluid | 64829 | RFQ |
2060323 | general motors corp | filter element fluid | 7x677 | RFQ |
3325 | luber finer inc | filter element fluid | 37099 | RFQ |
1554 | genuine parts company | filter element fluid | 0hyj6 | RFQ |
C-704-L | baldwin filters inc | filter element fluid | 12658 | RFQ |
256839 | cummins incorporated | filter element fluid | 15434 | RFQ |
74059373 | kalmar ac inc | filter element fluid | 0ahu0 | RFQ |
1554 | national automotive parts assn napa | filter element fluid | 050q3 | RFQ |
3325 | champion laboratories inc | filter element fluid | 50284 | RFQ |
LF0050000 | cummins filtration inc | filter element fluid | 33457 | RFQ |
1C256839 | fwd seagrave holdings lp | filter element fluid | 23382 | RFQ |
74059373 | minnpar llc | filter element fluid | 0mkw7 | RFQ |
20951 | luber finer inc | filter element fluid | 37099 | RFQ |
500-C | luber finer inc | filter element fluid | 37099 | RFQ |
51554 | wix corp | filter element fluid | 79396 | RFQ |
136500 | cummins incorporated | filter element fluid | 15434 | RFQ |
74059373 | new holland construction | filter element fluid | 89926 | RFQ |
PMX-500N S | parma industries inc | filter element fluid | 56367 | RFQ |
51550 | wix corp | filter element fluid | 79396 | RFQ |
C174A | honeywell international inc | filter element fluid | 73370 | RFQ |
C266 | general motors corp | filter element fluid | 7x677 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 7.687 INCHES NOMINAL |
ADAS | BODY INSIDE DIAMETER | 0.875 INCHES NOMINAL |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
ADNK | FLOW DIRECTION | OUTSIDE IN |
APGF | DESIGN TYPE | NONREUSABLE |
AZTL | BODY OVERALL LENGTH | 10.000 INCHES NOMINAL |
MEDA | MEDIA FOR WHICH DESIGNED | ANY ACCEPTABLE |
STYL | STYLE DESIGNATOR | CYLINDRICAL W/OUT CONTAINER |
Relevant Components for NSN - 2940-00-076-2597, 2940000762597 | ||||
2925-01-439-2648 (2925014392648) | 2915-00-024-5992 (2915000245992) | 2930-01-219-6672 (2930012196672) | 2990-00-314-6345 (2990003146345) | |
2910-01-659-8909 (2910016598909) | 2915-01-604-1376 (2915016041376) | 2910-00-569-4221 (2910005694221) | 2950-12-347-2009 (2950123472009) | |
2915-00-442-5063 (2915004425063) | 2915-00-177-8247 (2915001778247) | 2910-01-491-6729 (2910014916729) | 2930-01-150-3715 (2930011503715) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote