For all military and defense parts, aerospace parts, and NSN parts you need to carry out operations, look no further than ASAP Military Components. You have taken an interest in part number 2610170-3, a Lens Light component we carry from Alliant Techsystems Operations Llc that is listed with the NSN 6210012281945. With the form provided on this page, we invite you to take the first step of procurement by requesting a quote for your comparisons. To guarantee a solution that caters to your unique requirements, be sure to offer as much information as you can within your request. Once our team reviews your submission, you can expect a competitive quote on desired parts shortly.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of procurement, all offerings are listed alongside any applicable information for identification. For example, while being manufactured by Alliant Techsystems Operations Llc, part number 2610170-3 is specifically produced under CAGE Code 06424. Furthermore, with the NSN 6210-01-228-1945, this part belongs to FSC 6210 Indoor and Outdoor Electrical lighting Fixtures. With these details, you can always ensure that you are only procuring exactly what you require for operations. As such, do not hesitate to kick off procurement for part number 2610170-3, knowing that our team will provide an immediate sourcing solution that is tailored to your unique specifications.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-228-1945 Item PartTypeName: LENS,LIGHT | 6210 | 012281945 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2610170-3 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.720 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.164 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.020 INCHES MINIMUM AND 1.050 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 0.620 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
ACUP | MOUNTING DEVICE QUANTITY | 2 |
AGFF | FLANGE WIDTH | 0.050 INCHES NOMINAL |
AXGY | MOUNTING METHOD | FLANGE |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSPARENT LENS |
CQKF | INSCRIPTION | 120VAC BACK AND 28V 5V BACK |
HUES | COLOR | BLACK INSCRIPTION |
HUES | COLOR | CLEAR INSCRIPTION BACKGROUND |
HUES | COLOR | CLEAR LENS |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | FLAT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote