For all military and defense parts, aerospace parts, and NSN parts you need to carry out operations, look no further than ASAP Military Components. You have taken an interest in part number 4M45-8-47, a Bushing Sleeve component we carry from Avalon Machine Products Inc that is listed with the NSN 3120011720558. With the form provided on this page, we invite you to take the first step of procurement by requesting a quote for your comparisons. To guarantee a solution that caters to your unique requirements, be sure to offer as much information as you can within your request. Once our team reviews your submission, you can expect a competitive quote on desired parts shortly.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of procurement, all offerings are listed alongside any applicable information for identification. For example, while being manufactured by Avalon Machine Products Inc, part number 4M45-8-47 is specifically produced under CAGE Code 23294. Furthermore, with the NSN 3120-01-172-0558, this part belongs to FSC 3120 Bearings Plain Unmounted. With these details, you can always ensure that you are only procuring exactly what you require for operations. As such, do not hesitate to kick off procurement for part number 4M45-8-47, knowing that our team will provide an immediate sourcing solution that is tailored to your unique specifications.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-172-0558 Item PartTypeName: BUSHING,SLEEVE | 3120 | 011720558 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10108197 | 5 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.5320 INCHES MINIMUM AND 0.5325 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.6267 INCHES MINIMUM AND 0.6275 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.4935 INCHES MINIMUM AND 0.4950 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 0.7400 INCHES MINIMUM AND 0.7600 INCHES MAXIMUM |
AGFF | FLANGE WIDTH | 0.0600 INCHES MINIMUM AND 0.0620 INCHES MAXIMUM |
BZLX | CORNER SHAPE | CHAMFERED INSIDE LEFT CORNER |
BZLX | CORNER SHAPE | CHAMFERED INSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER |
MATT | MATERIAL | STEEL COMP 4130 OVERALL OR STEEL COMP 8630 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758 MIL SPEC 1ST MATERIAL RESPONSE OVERALL AND MIL-S-6050 MIL SPEC 2ND MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGE ONE END |
ZZZK | SPECIFICATION/STANDARD DATA | 76301-4-45 MANUFACTURERS STANDARD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote