For all military and defense parts, aerospace parts, and NSN parts you need to carry out operations, look no further than ASAP Military Components. You have taken an interest in part number 4D0002P10-031, a Bushing Sleeve component we carry from Avalon Machine Products Inc that is listed with the NSN 3120013252637. With the form provided on this page, we invite you to take the first step of procurement by requesting a quote for your comparisons. To guarantee a solution that caters to your unique requirements, be sure to offer as much information as you can within your request. Once our team reviews your submission, you can expect a competitive quote on desired parts shortly.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of procurement, all offerings are listed alongside any applicable information for identification. For example, while being manufactured by Avalon Machine Products Inc, part number 4D0002P10-031 is specifically produced under CAGE Code 23294. Furthermore, with the NSN 3120-01-325-2637, this part belongs to FSC 3120 Bearings Plain Unmounted. With these details, you can always ensure that you are only procuring exactly what you require for operations. As such, do not hesitate to kick off procurement for part number 4D0002P10-031, knowing that our team will provide an immediate sourcing solution that is tailored to your unique specifications.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-325-2637 Item PartTypeName: BUSHING,SLEEVE | 3120 | 013252637 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4D0002P10-031 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAS | BODY INSIDE DIAMETER | 0.6080 INCHES MINIMUM AND 0.6150 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 0.4040 INCHES NOMINAL |
AEPR | FLANGE OUTSIDE DIAMETER | 0.9900 INCHES MINIMUM AND 1.0100 INCHES MAXIMUM |
AGFF | FLANGE WIDTH | 0.0920 INCHES MINIMUM AND 0.0960 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
BZLX | CORNER SHAPE | UNDERCUT LEFT FLANGE BODY CORNER |
MATT | MATERIAL | STEEL COMP 630 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 1 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGE ONE END |
ADAR | BODY OUTSIDE DIAMETER | 0.8140 INCHES MINIMUM AND 0.8150 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote