For all military and defense parts, aerospace parts, and NSN parts you need to carry out operations, look no further than ASAP Military Components. You have taken an interest in part number BP14352, a Capacitor Fixed Plastic Dielectr component we carry from Burke Products Inc that is listed with the NSN 5910010965021. With the form provided on this page, we invite you to take the first step of procurement by requesting a quote for your comparisons. To guarantee a solution that caters to your unique requirements, be sure to offer as much information as you can within your request. Once our team reviews your submission, you can expect a competitive quote on desired parts shortly.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of procurement, all offerings are listed alongside any applicable information for identification. For example, while being manufactured by Burke Products Inc, part number BP14352 is specifically produced under CAGE Code 27361. Furthermore, with the NSN 5910-01-096-5021, this part belongs to FSC 5910 Capacitors. With these details, you can always ensure that you are only procuring exactly what you require for operations. As such, do not hesitate to kick off procurement for part number BP14352, knowing that our team will provide an immediate sourcing solution that is tailored to your unique specifications.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-096-5021 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 010965021 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SIA-1441 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.060 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.390 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.030 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 700.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.300 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYCARBONATE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD W/TERMINAL LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote