For all military and defense parts, aerospace parts, and NSN parts you need to carry out operations, look no further than ASAP Military Components. You have taken an interest in part number 99949, a Piston Internal Combustion Engin component we carry from Fruehauf Corp that is listed with the NSN 2805004233281. With the form provided on this page, we invite you to take the first step of procurement by requesting a quote for your comparisons. To guarantee a solution that caters to your unique requirements, be sure to offer as much information as you can within your request. Once our team reviews your submission, you can expect a competitive quote on desired parts shortly.
Note : We Will Not Share Your Information With Any Third Parties.
To ensure an ease of procurement, all offerings are listed alongside any applicable information for identification. For example, while being manufactured by Fruehauf Corp, part number 99949 is specifically produced under CAGE Code 23705. Furthermore, with the NSN 2805-00-423-3281, this part belongs to FSC 2805 Gasoline Reciprocating Engines Except Aircraft and Components. With these details, you can always ensure that you are only procuring exactly what you require for operations. As such, do not hesitate to kick off procurement for part number 99949, knowing that our team will provide an immediate sourcing solution that is tailored to your unique specifications.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2805-00-423-3281 Item PartTypeName: PISTON,INTERNAL COMBUSTION ENGIN | 2805 | 004233281 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
99949 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
ABKW | OVERALL HEIGHT | 3.085 INCHES NOMINAL |
ABMZ | DIAMETER | 3.005 INCHES NOMINAL |
ACXM | OIL PASSAGE TYPE | HOLE |
ACXU | PINHOLE DIAMETER | 0.7380 INCHES NOMINAL |
AGYE | SURFACE FINISH | FINISHED |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFS | OVERSIZE | 0.020 INCHES NOMINAL |
AXFT | SKIRT TYPE | SOLID |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
AXFZ | RING GROOVE QUANTITY | 3 |
AXGB | RING GROOVE WIDTH | 0.1000 INCHES NOMINAL AND 0.1000 INCHES NOMINAL 1ST RING0.1000 INCHES NOMINAL AND 0.1800 INCHES NOMINAL |
AXGB | RING GROOVE WIDTH | 0.1000 INCHES NOMINAL AND 0.1000 INCHES NOMINAL 2ND RING0.1000 INCHES NOMINAL AND 0.1800 INCHES NOMINAL |
AXGB | RING GROOVE WIDTH | 0.1800 INCHES NOMINAL 3RD RING |
AXGD | RING GROOVE DIAMETER | 2.812 INCHES NOMINAL |
AXPH | OIL GROOVE | INCLUDED |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 1.689 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPM | DISTANCE BETWEEN PIN BOSSES | 1.312 INCHES NOMINAL |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | NOT INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
AXPR | RING | NOT INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
MATT | MATERIAL | ALUMINUM ALLOY |
WGHT | WEIGHT | 9.0 OUNCES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote